View Advertisement
Title: | Appointment of Retail Outlet Dealerships in the State of Madhya Pradesh By BPCL |
Company Name: | Bharat Petroleum Corporation Ltd |
Published Date: | 14 December 2018 |
State Name: | MADHYA PRADESH |
View Advertisement Details | |
Closing Date: | 12 January 2019 |
Advertisement Detail - Locations
Filter by:
Territory | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action |
---|---|---|---|---|---|---|---|---|
Bhopal | HOSHANGABAD | in village Chandon in Tehsil Bankhedi | 1 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | VIDISHA | IN OR WITHIN 2 KMS FROM SOTHIA VILLAGE, TEHSIL- VIDISHA | 2 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | IN OR WITHIN 3 KMS FROM CHIKLOD VILLAGE | 3 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | IN OR WITHIN 2 KMS FROM VILLAGE DIWATIYA (EITHER SIDE) ON EITHER SIDE OF OBEDULLAGANJ-REHTI ROAD | 4 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | IN OR WITHIN 3 KMS FROM MULTAI ON EITHER SIDE OF MULTAI-PISATA ROAD, TEHSIL- MULTAI | 5 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | CHHINDWARA | Village - Beesapur Kalan, Tehsil - Mohkhed | 6 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Bhopal | BETUL | Village - Sehra, Tehsil - Betul | 7 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Village - Chudiya, Tehsil - Chicholi | 10 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HOSHANGABAD | in village Misrod Tehsil Dolariya, district Hoshangabad | 11 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Village - Mahuatola, Tehsil - Jaisinghnagar | 12 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | BALAGHAT | Village-Dulapur, Tehsil-Lanjhi | 13 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | GWALIOR | VILLAGE NAUGAON, TEHSIL GWALIOR | 14 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gwalior | GUNA | VILLAGE BAMORI , TEHSIL BAMORI | 16 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | VILLAGE CHITODA, TEHSIL GOHAD | 17 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Either side on Airport Road from Lalghati square towards airport tiraha, Bhopal WML | 18 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SHAJAPUR | with in 2km from Akodia Bus stand on either side towards Sarangpur on SH41 | 19 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | SHAJAPUR | WIHTIN MUNICIPAL LIMITS OF SHAJAPUR TOWN | 20 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | IN OR WITHIN 3 KMS OF ALAMPUR VILLAGE TOWARDS BETUL ON EITHER SIDE OF NH-47 | 21 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Bhopal | BETUL | IN OR WITHIN 2.5 KMS OF JOGLI (EITHER SIDE) ON EITHER SIDE OF NH-47 | 22 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Bhopal | BETUL | IN OR WITHIN 2.5 KMS OF CHIRAPTLA (EITHER SIDE) ON EITHER SIDE OF NH-47 | 24 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HOSHANGABAD | IN OR WITHIN 2 KMS OF VILLAGE JAITPUR (EITHER SIDE) ON EITHER SIDE OF SH-15 | 25 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | INDORE | Indore City(From Luv Kush Square To Mental Hospital Banganga) On Both Sides of Ujjain-Indore Road | 26 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | DEWAS | NH3 (between milestone no 541 and 538) on LHS while moving towards Maksi From Dewas | 27 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | RATLAM | SH-41(Between Ramgad Fanta and Mundla Fanta) on LHS while moving towards Tal from Jaora. | 28 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | RATLAM | Ratlam City(Within 2kms from Ukala Ganesh Temple on either side of Ukala-Ganesh Road) | 29 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | SH-31(Between Milestone No.156 & 152)on LHS while moving towards Ratlam from Neemuch. | 30 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | NEEMUCH | SH-30(Between Milestone No.50 and Milestone No.46 on LHS while moving towards Manasa from Rampura) | 31 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | SH27 [BETWEEN MILESTONE NO 35 AND 32] WHILE GOING FROM UJJIAN TO INDORE ON LHS | 32 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | RATLAM | SH-31(Between KM stone Dalauda 18km and Dalauda 15km)on LHS from Jaora to Dalauda. | 33 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | UJJAIN | NH3(BETWEEN MILESTONE NUMBER 526 TO 523)ON LHS OF ROAD WHILE MOVING TOWARD SHAJPUR FROM INDORE | 34 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | DHAR | TONKI ROAD(WITHIN 2KM FROM SH38 & TONKI RD JUNCTION)ON LHS FROM MANAWAR TOWARD TONKI | 35 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DEWAS | NH59A (between Milestone no 122 and no 118) on LHS while moving towards Indore from Nemawar | 37 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | SH-31(Between Milestone No.204 and No.200)on LHS while moving towards Ratlam from Nayagaon. | 38 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | BARWANI | Within 2km from junction of Dhulkot-Sendhwa rd & old A B rd,on LHS while going towards Sendhwa town | 39 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | RATLAM | SH-31(Between Milestone No. 70 and No. 73)on LHS while moving from Lebad towards Ratlam. | 40 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | DHAR | SH-38 (FROM MILESTONE NO. 45 TO MILESTONE NO. 50) FROM AMJHERA TOWARDS MANAWAR, ON LHS | 41 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | RATLAM | SH31(Between Km stone Mandsaur 42km & Mandsaur 38km)on LHS when moving towards Mandsaur from Ratlam | 42 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | RATLAM | SH 31 (Between Milestone No. 113 and 116) on LHS while moving towards Jaora from Namli. | 43 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | RATLAM | SH-31(Between Milestone No. 93 and 97)on LHS while moving towards Jaora from Badnawar. | 44 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DHAR | NH47(WITHIN 4 KMS FROM NH47 & SH35 JUNCTION)ON LHS TOWARDS INDORE | 45 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Tarana Town, Within Nagar Parishad Seema | 46 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | DHAR | ON SH31(BETWEEN MILESTONE NO30TO MILESTONE NO40)WHILE GOING FROM GHATABILLOD TOWARDS BADNAWAR ON LHS | 47 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | DHAR | ON SH31,BETWEEN MILESTONE no.10 to MILESTONE no.20,WHILE GOING FROM GHATABILOD TO BADNAWAR ON LHS | 48 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | DHAR | ON SH31(BETWEEN MILESTONE NO1 TO MILESTONE NO10)WHILE GOING FROM GHATABILLOD TOWARDS BADNAWAR ON LHS | 49 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DHAR | ON SH31(BETWEEN MILESTONE NO10 TO MILESTONE NO01)WHILE GOING FROM BADNAWAR TOWARDS GHATABILOD ON LHS | 50 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | UMARIA | Between KM stone number 62 and 68 on NH78 (new NH no. NH43) towards Chandia on LHS | 51 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | MANDLA | within 5 KMs from Phoolsagar Tiraha towards Jabalpur on NH12A (new NH no. NH30) on LHS | 52 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jabalpur | DINDORI | On SH 11 within 5 Km from Sanjeevani Nagar Square towards Umaria on either side | 53 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | On SH 11 within 5 km of Uchehra railway fatak towards satna on either side of the road | 54 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jabalpur | MANDLA | within 5 KMs from KM stone number 110 towards Bichhiya on NH12A (new NH no. NH30) on LHS | 55 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | MANDLA | Within 10 KMs from Bijadandi Police Station towards Jabalpur on NH12A(new NH no NH30) on either side | 56 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | ANUPPUR | Amarkantak City, Within Municipal Limits | 57 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | DINDORI | Within 5 KM from Sagartola square towards Bajag on either side of SH9 | 58 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | SEONI | Within 5 KM from milestone no 64 (Barghat 1 KM) towards Balaghat on SH-26 on LHS | 59 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SEONI | On NH-7(New NH No NH-34), within 5 km from Milestone No.509 towards Seoni on either side of road | 60 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | MANDLA | Within 5 KMs from KM Stone no. 146 towards Mandla on NH12A (new NH no. NH30) on either side | 61 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | ON NH 78 (New NH Number NH-43)Between Milestone No- 172 TO 176 | 62 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | RAJGARH | WITHIN 2KM FROM KAALI SINDH RIVER TOWARDS SHAJAPUR ON LHS OF SARANGPUR BY PASS ROAD (NEW NH 52) | 63 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gwalior | SHIVPURI | WITHIN 3KM FROM POLICE STN SATANWADA TOWARDS GWALIOR,ON LHS OF NH3 WHILE MOVING SHIVPURI TO GWALIOR | 64 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | RAJGARH | WITHIN 2KM OF PATEL DHABA TOWARDS BIORA ON NH12(NEW NH-46), LHS | 66 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gwalior | ASHOKNAGAR | WITHIN 3KM FROM VILLAGE BELAI TOWARDS ASHOKNAGAR ON LHS OF SH19 | 67 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | WITHIN 2 KM FROM BERIAL CHAURAHA MORENA TOWARDS JOURA, ON LHS OF MORENA SHEOPUR ROAD | 68 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | BETWEEN MILESTONE NO 27 AND MILESTONE NO 30 , ON EITHER SIDE OF BHIND LAHAR ROAD | 69 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | WITHIN 2KMS FROM BHIND RAILWAY CROSSING TOWARDS ATER,ON EITHER SIDE OF BHIND ATER ROAD | 70 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | GWALIOR | VILLAGE DEORA,TEHSIL DABRA | 72 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Nazirabad, Tehsil - Berasia | 73 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | NEEMUCH | Village MAHAGARH in Tehsil Manasa. | 74 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Jabalpur | BALAGHAT | Village-Garra, Tehsil-Lalbarra | 75 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | GWALIOR | VILLAGE JEBRA,TEHSIL GWALIOR GIRD | 76 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | VILLAGE GUDBHELI IN TEHSIL MALHARGARH. | 77 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | INDORE | At Village Hindoliya, Tehsil-Sanwer | 78 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | GWALIOR | VILLAGE AINTI,TEHSIL DABRA | 80 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Jabalpur | NARSINGHPUR | Village Rampipariya , Tehsil Kareli | 81 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | GWALIOR | VILLAGE DHOBAT,TEHSIL BHITARWAR | 83 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | GWALIOR | village Itayal,Dabra Tehsil, on either side of Chinor Road | 84 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Jabalpur | NARSINGHPUR | Village Umariya ,Tehsil Gadarwara | 85 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | CHHATARPUR | Village -Bachhaun, Tehsil-Chandla | 86 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gwalior | GWALIOR | VILLAGE DUBAHI,TEHSIL CHINOUR | 87 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Jabalpur | DINDORI | Village Samnapur, Tehsil Dindori | 88 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | MANDSAUR | Village Afzalpur in Tehsil Mandsaur. | 89 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | GWALIOR | VILLAGE CHIRULI,TEHSIL DABRA | 91 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | SEHORE | IN VILLAGE SHAHPUR KODIA ON EITHER SIDE OF SEHORE KALAPIPAL ROAD TEHSIL SEHORE | 92 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | HOSHANGABAD | in village Aari Tehsil Babai | 93 | Rural | Draw of Lots | OPEN CC 2 | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village-Pondi Kalan, Tehsil- Patan | 94 | Rural | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
Gwalior | PANNA | Village- Brijpur Tehsil-Panna | 95 | Rural | Draw of Lots | SC CC 1 | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Majhboga, Tehsil Raipur - Karchuliyan | 96 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | KATNI | VILLAGE-UMARIYAPAN, TEHSIL-DHIMARKHEDA | 97 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | ASHOKNAGAR | VILLAGE DHICHARI,TEHSIL MUNGAWALI | 98 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | INDORE | Indore Outside Municipal Limits (On Either sides of Bada Bangarda-Palakhedi Road) | 99 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Hardua, Tehsil Semaria | 100 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | RATLAM | Village Namli in Tehsil Ratlam. | 101 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | ASHOKNAGAR | VILLAGE KARIYA RAI,TEHSIL ASHOKNAGAR | 102 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | On Rewa Ring Road, Between Agroh Toll Plaza and Junction of SH9 & Ring Road towards SH9 on LHS | 105 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | VILLAGE PARIKSHA, TEHSIL MORENA | 106 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | Village Jamana , Tehsil Bhind | 107 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Indore | INDORE | From Vishwakarma Mandir to Shanti Club View Silicon City, On LHS of Major District Road | 108 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | VILLAGE RANIPURA, TEHSIL ATER | 109 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | RATLAM | Village Sagod in Tehsil Ratlam. | 110 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | DEWAS | Village Jawasya Tehsil Dewas | 111 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | VILLAGE PITHANPURA, TEHSIL BHIND | 112 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | KHARGONE | Village Bagod, Tehsil Barwaha. | 113 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Within 3 KMs from Amla Junction on Either side of Khanapur Road, Tehsil Amla | 114 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Jabalpur | NARSINGHPUR | Village Richha, Tehsil Gotegaon | 115 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | PANNA | Village-Saleha Tehsil-Gunnaur | 116 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Jabalpur | NARSINGHPUR | Village Salichowka ,Tehsil Gadarwara | 118 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Jabalpur | REWA | Village Bhathawa, Tehsil Sirmour | 119 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | MORENA | village pahawali, tehsil joura | 120 | Rural | Draw of Lots | OBC PH | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | VILLAGE PHOOLPUR,TEHSIL MORENA | 121 | Rural | Draw of Lots | ST PH | Last date for application is over | Last date for applying is over |
Indore | RATLAM | Village Sukheda in Tehsil Piploda. | 122 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Jabalpur | JABALPUR | Village chaukhada tehsil-jabalpur | 123 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Baghraji ,Tehsil Kundam | 126 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAJGARH | WITHIN 3KM FROM SARANGPUR NH-3 HIGHWAY TOWARDS SANDAWTA,EITHER SIDE ON SARNGPUR-SANDAWTA ROAD | 127 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | CHHATARPUR | Village-Bandhi Tehsil-Chhatarpur | 128 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Village - Abagaon Khurd, Tehsil-Harda | 129 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | CHHATARPUR | Village-Khajwa Tehsil-Rajnagar | 130 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | BARWANI | Village- Kalakhet , Tehsil- Pati | 132 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | VILLAGE ASOKHAR, TEHSIL GORMI | 133 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | VILLAGE NIDHAN, TEHSIL JOURA | 134 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Jabalpur | DINDORI | Village Murki, Tehsil Dindori | 135 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | RAJGARH | WITHIN 2KM FROM KURAWAR BUS STAND TOWARDS KALAPIPAL MARG,EITHER SIDE | 136 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | MANDLA | Within 3 kms from Bamhani Crossing Tiraha towards Purwa village on either side of Mandla Road | 137 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Jhamar Banwar , Tehsil Patan | 138 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | RATLAM | Village Dharad in Tehsil Ratlam. | 139 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SHAJAPUR | IN OR WITHIN 4 KM FROM VILLAGE SALONI ON EITHER SIDE OF KURAWAR ROAD | 140 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | DEWAS | Village Amlawati Tehsil Dewas | 141 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Sagara, Tehsil Huzur | 142 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | village- Bhatanwara tehsil-unchahara | 143 | Rural | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Village Ghunwara, Tehsil - Maihar | 144 | Rural | Draw of Lots | SC CC 1 | Last date for application is over | Last date for applying is over |
Jabalpur | SIDHI | Village- Kamchad, Tehsil- Majholi | 145 | Rural | Draw of Lots | OPEN PH | Last date for application is over | Results of draw declared. |
Gwalior | MORENA | VILLAGE PARSOTA, TEHSIL JOURA | 146 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Indore | NEEMUCH | Village Ratangarh in Tehsil Singoli. | 147 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | RATLAM | Village Chhawni Bhawar in Tehsil Bajna | 148 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Gwalior | GUNA | VILLAGE-SIRSI,TEHSIL GUNA | 150 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | CHHINDWARA | Village Khamra, Tehsil Bicchua | 151 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Jabalpur | SATNA | Village-Sidhauli, Tehsil-Rampur Baghelan | 152 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | BHIND | VILLAGE SAGARA, TEHSIL BHIND | 153 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | Village Babulda in Tehsil Bhanpura. | 155 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | DEWAS | Village Pipalrawan Tehsil Sonkutch | 156 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Indore | KHARGONE | VILLAGE ONN BUJURG, TEHSIL KHARGONE. | 157 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Village Badagaon Tehsil Nalkheda | 159 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | MANDSAUR | Village Balaguda in Tehsil Malhargarh | 160 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | VILLAGE BANMAUR KALAN, TEHSIL MORENA | 161 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | NIWARI | Village-Kuluwa Khas Tehsil-Niwari | 162 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | Village Pipaliapanth in Tehsil Malhargarh. | 163 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | RATLAM | Village Shivgarh in Tehsil Sailana. | 164 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | CHHATARPUR | Between Simrahi Tiraha and Lavkushnagar on either side of the road, on Lavkushnagr to Bachhon ROad | 165 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | SHEOPUR | VILLAGE GURNAWDA, TEHSIL SHEOPUR | 166 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Village- Doma,Tehsil Amarpatan | 167 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | WITHIN 3 KMS FROM SUNGA-JOD TOWARDS NARSINGHGARH ON EITHER SIDE OF SUNGA JOD-NARSINGHGADH MDR | 168 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | KHARGONE | Village BORUT, Tehsil Bhikhangaon. | 169 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | PANNA | Village-Krishngarh Tehsil-Pawai | 170 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | KATNI | village-Bakal, tehsil-bahoriband | 171 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | VILLAGE BAIJNAATH, TEHSIL MAHIDPUR | 172 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | CHHINDWARA | Village-Mohgaon, Tehsil-Sausar | 173 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | JHABUA | PARA-VILLAGE, TESHSIL-JHABUA, DISTRICT-JHABUA | 174 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Gwalior | BHIND | VILLAGE GAHELI, TEHSIL MEHGAON | 175 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | CHHINDWARA | Village Ekalbihari, Tehsil Mohkhed | 176 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Indore | MANDSAUR | Village Suwasara in Tehsil Suwasara. | 177 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Indore | KHARGONE | VILLAGE BILALI,TEHSIL GOGANVA. | 178 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Gwalior | MORENA | VILLAGE BADHARETA, TEHSIL KAILARAS | 179 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gwalior | ASHOKNAGAR | VILLAGE-BIJAYPURA,PANCHAYAT MADHI KAANUNGO, TEHSEIL SHADORA | 181 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Indore | NEEMUCH | VILLAGE KUKDESHWAR IN TEHSIL MANASA. | 182 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Indore | INDORE | Village - Balyakheda, Tehsil- Indore | 183 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Gwalior | SHEOPUR | VILLAGE SUNWAI, TEHSIL VIJAYPUR | 184 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Bhopal | RAJGARH | village-Nahli ,Tehsil-Pachore, on either side of talen-kurawar road, | 185 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
