View Advertisement
Title: | Appointment of Retail Outlet Dealerships in the State of Madhya Pradesh by IOC |
Company Name: | Indian Oil Corporation Ltd. |
Published Date: | 14 December 2018 |
State Name: | MADHYA PRADESH |
View Advertisement Details | |
Closing Date: | 12 January 2019 |
Advertisement Detail - Locations
Filter by:
Division | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action |
---|---|---|---|---|---|---|---|---|
Indore | INDORE | Between Chakravarti Samrat Chandragupta Maurya Chauraha and Bapat Square, Indore City | 1 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | DEWAS | Upto 4km from Kannod Bus stand towards Nemawar, on Indore Betul Highway (Nemawar Road) | 2 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | UJJAIN | Unhel on Ingoria Road | 3 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Ujjain City Sethi Nagar | 4 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Wiithin Badnagar Nagar palika limit | 6 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | AGAR MALWA | Village Palda ON SH14 | 7 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Village Madakota On SH 41 | 8 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Village Susner on SH 14 | 9 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Village Samgimana On SH 41 | 10 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Within 4 km from Toll Naka on Ujjain- Nagda Bypass towards Nagda | 11 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Village Pat on SH 27 | 12 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Village Dongargaon on SH 27 | 13 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DEWAS | DEWAS City - Upto 2 KM from HPCL RO - Amir Brothers MS site, towards Ujjain | 14 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Ghanta Ghar to SP office | 15 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Malviya Chowk to Ghanta Ghar | 16 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Rampur Chowk to Shakti Bhawan | 17 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Sahil Honda SHowroom Near 4Th Bridge to Chhoti Line Phatak via Gorakhpur | 18 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Unchahara town (within municipal limit) | 19 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Shastri Bridge chouraha to Sahil Honda Showroom near 4Th bridge | 20 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Shastri bridge chouraha to Madan Mahal Station | 21 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Astha Medical store to Ashish Hospital | 22 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Teen Patti Chauraha to Astha Medical Store | 23 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Teen Patti Chauraha to Shastri Bridge Chouraha | 24 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Teen Patti Chauraha to Russel Chowk | 25 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | From Malviya Chowk to Teen Patti Chauraha | 26 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Within municipal limit of Jaisingh Nagar 1 | 27 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Between Shahdol Post office to Surya Hotel ( within municipal limit of Shahdol) | 28 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Shahdol Bypass on NH 43 (Old NH 78) | 29 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Within 2 Km from village Amlai on NH 43 | 30 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | CHHINDWARA | From Accord Motors Mahendra Showroom towards Parasia on LHS while going towards Parasia ( within municipal limit Chindwara) | 31 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SEONI | Between Km Stone No. 390 to 395 on NH 26 (NH 44) at RHS while going towards Lakhnadon | 32 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | SEONI | From Chindwara Chowk Seoni towards Chindwara on RHS (within municipal limit) Seoni | 33 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | CHHINDWARA | Amarwada ( within municipal limit on MDR) | 34 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | BALAGHAT | Balaghat ( within municipal limit 1 ) | 35 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Dungasara on on LHS on NH-46 Moving from Guna to Shivpuri | 36 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Barkheda Hatt on Aron Road | 37 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | GUNA | Bilonia on NH-46 | 38 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Madhopura | 39 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Awan on NH-46 | 41 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Pul Bogda to Piplani Bhopal | 43 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Multai towards Nagpur up to 3 kms on NH-69 ( New NH-47) | 44 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Indergarh on NH-3 ( NH 46) | 45 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Between km stone 1263 to 1267 on NH-27 (Kota Road) | 46 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Kundi on NH-69 ( New NH-47) | 47 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Bagrol to Handia on NH-59A | 48 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Bapu Ki Kutia, TT Nagar to Sakshi Dabha on Bhadbada Road | 49 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | NIWARI | Prithvipur on NH-539 | 51 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GWALIOR | Dabra on NH-44 | 52 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | TIKAMGARH | Dhajrai on NH-43E on Tikamgarh-Chattarpur Road | 53 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Barodi on NH | 54 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Timarni On NH-59A | 56 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Dehrda on NH-46 | 57 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GWALIOR | Jorasi on NH-44 on LHS while moving Datia | 58 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Mandideep | 59 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SHEOPUR | Sheopur WML-6 | 60 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SEHORE | Ichhawar on Sehore Road | 61 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SEHORE | Bakhtara on SH | 62 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | SEHORE | Nasrullaganj | 63 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Gairat Ganj | 64 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Hathnapur on NH-47 | 65 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHIND | Chak Tukera on NH-92 on RHS while moving Towards Bhind | 66 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | DATIA | Gorahghat on NH-44 on RHS while moving Toards Datia | 67 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | With in 5 KM from Harda on NH Towards Khandwa | 68 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | MORENA | Jaderua on LHS while moving towards Morenaon NH-44 | 69 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAJGARH | Sarangpur on NH-52 on RHS while moving towards Indore | 70 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAJGARH | Mau on NH-52 on LHS while moving toawrds Biaora | 71 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHIND | Belma Block Lahar Tehsil Lahar | 72 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Bhopal | BHIND | Chhimka Block Gohad Tehsil Gohad | 73 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | MORENA | Raipura Block Porsa Tehsil Porsa | 74 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Amaravathighat Block Prabhatpattan Tehsil Multai | 75 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HOSHANGABAD | Amlada Kalan Block Seonimalwa Tehsil Seonimalwa | 76 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Kudawa Block Khirkiya Tehsil Khirkiya | 77 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Temlawadimal Block Khirkiya Tehsil Khirkiya | 78 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | HOSHANGABAD | Barangi Block Sohagpur Tehsil Sohagpur | 79 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Chandawani Block Pichhore Tehsil Pichhore | 81 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Karaidanda Block Shivpuri Tehsil Shivpuri | 82 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Kundauli Block Aron Tehsil Aron | 83 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Karela Block Raghogarh Tehsil Maksudangarh | 84 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | VIDISHA | Pawai Block Basoda Tehsil Basoda | 85 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Islamnagar Block Phanda Kalan Tehsil Huzur | 86 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Panghata Block Narwar Tehsil Narwar | 87 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Chickli Rayat Block Shahpur Tehsil Shahpur | 88 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | ASHOKNAGAR | Semrahat Block Ashoknagar Tehsil Ashoknagar | 89 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Dehgaon Block Obedullaganj Tehsil Sultanpur | 90 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Pipra Gram Panchayat Block Khaniyadana Tehsil Khaniadana | 91 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | HARDA | Sannasya Block Timarni Tehsil Timarni | 92 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | MORENA | Sabalgarh - On Sunhera Raod Block Sabalgarh Tehsil Sabalgarh | 93 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | HARDA | Tejpura On Chhipaner Road Block Timari Tehsil Timarni | 94 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | SHIVPURI | Jhiri On Shivpuri-Berad Road Block Pohri Tehsil Pohri | 95 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | SEHORE | Dupadiya Bhil Block Sehore Tehsil Sehore | 96 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bhopal | BHIND | Adokhar On Bhind Amayan Road Block Mehgaon Tehsil Mehgaon | 97 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | BURHANPUR | Fopnar kalan Tehsil Burhanpur | 98 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | KHANDWA | Lakhanpur Tehsil Khalwa | 99 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | KHANDWA | Mathela Tehsil Khandwa | 100 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | KHANDWA | Talwadiya Tehsil Khandwa | 101 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | INDORE | Ahirkhedi Tehsil Hatod | 102 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | INDORE | Sumatha Tehsil Hatod | 103 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | INDORE | Ajnod Tehsil Sanwer | 104 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | INDORE | Chander Tehsil Depalpur | 105 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Lekodiya Anjana Tehsil Nagda | 106 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | AGAR MALWA | Baigaon Tehsil Nalkheda | 107 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Nanded Tehsil Tarana | 108 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Balodakoran Tehsil Badnagar | 109 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Bihariya Tehsil Ghatiya | 110 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Badgara Tehsil Badnagar | 111 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Bhaisala Khurd Tehsil Badnagar | 112 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Ghinoda Tehsil Kachrod | 113 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | UJJAIN | Lohana Tehsil Badnagar | 114 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DEWAS | Bisakhedi TEHSIL Sonkatch | 115 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | DEWAS | Nanukheda TEHSIL Hatpipliya | 116 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Indore | DEWAS | Durgapur TEHSIL Dewas | 117 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Indore | DEWAS | Develi TEHSIL Tonk Khurd | 118 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Indore | DEWAS | Hasyakhedi TEHSIL Satwas | 119 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Chachai on Godaha to Sirmaur Road (Not on SH) Tehsil Semaria | 120 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jabalpur | ANUPPUR | Village Kushiyara (Badra Jamuna Road) Tehsil Anuppur | 121 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Village Bansukli Tehsil Jaisingnagar | 122 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Village Kitaha Tehsil Birsinghpur | 123 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Shayam Nagar Tehsil Unchahara | 124 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SATNA | Khutaha Tehsil Birsinghpur | 125 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | PANNA | Rahuniya on MDR Tehsil Panna | 126 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | PANNA | Jaswant Pura Tehsil Amanganj | 127 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Tiwani(Mangawan to Tendun Road) Tehsil Mangawan | 128 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Village Chauri(Budhwa to Janakpur Road) Tehsil Beohari | 129 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | REWA | Village Bhuwari(Hanumana to Sidhi Road) Tehsil Hanumana | 130 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Gauraha Bhitauni Tehsil Majholi | 131 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Katra Belkheda Tehsil Patan | 133 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | JABALPUR | Village Gandhigram Tehsil Sihora | 134 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Magarmuha Tehsil Shahpura | 135 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Mankendi Tehsil Shahpura | 136 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Pipariya Kalan Tehsil Jabalpur | 137 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | SINGRAULI | 2Km both Side of Village Rampa on PMGSY Tehsil Manda | 138 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | PANNA | Within 1 Kilometer from SH 47 Junction towards Sanoura Tehsil Amanganj | 139 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SINGRAULI | 2Km both side of Village Sonahara on PMGSY Tehsil Chitrangi | 140 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | KATNI | Upto 1 Km from Village Bilhari towards Gulwara Tehsil Rithi | 141 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | CHHATARPUR | Village Salaiya Tehsil Rajnagar | 142 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jabalpur | JABALPUR | Village Bilha ( Bhedaghat to NH12 road ) Tehsil Shahpura | 143 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jabalpur | SHAHDOL | Village Girwa Tehsil Jaitpur | 144 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jabalpur | MANDLA | Village Chiraidongri Tehsil Nainpur | 146 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Peoples Mall and Bhanpur Flyover on Ayodhya ByePass (on LHS while moving from People Mall to Bhanpur Flyover) in Bhopal WML. | 147 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Paloha on Bhopal Sagar Road | 148 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | On Bhopal Bypass ( Between Mubarakpur Chouraha to Arwalia Chouraha on R.H.S while moving towards Arwalia Chouraha) | 150 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | On Bhopal Bypass ( Between Bhopal-Vidisha Road Chouraha to Bhopal-Sagar Road Chouraha on L.H.S while moving towards Bhopal Sagar road chouraha) | 151 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Behsonda on Berasia - Bhopal Road on SH-23 | 152 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Bhopal | BETUL | Betul WML-3 | 153 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | On Bhopal Bypass ( Between Bhopal-Sagar Road Chouraha to Hoshangabad Road Intersection on R.H.S while moving towards Hoshangabad Road Intersection) | 154 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | On Bhopal Bypass ( Between Mobarakpur Chouraha to Bhopal Indore road Intersection on L.H.S while moving towards Bhopal indore Road Intersection) | 155 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Bhopal | GWALIOR | From Krishnanand Vatika Marriage Garden Towards Khureri Upto 1 Km On Gwalior Khureri Road In Gwalior WML | 156 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | Between Bercha Mawa Bhandar near Aura mall to Akriti Business Center (ABC) | 157 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | From Bhopal Talkies Chouraha to Narad Service Station (Petrol Pump) on RHS while moving towards Narad SS petrol pump. | 158 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Reliance Petrol Pump ( Gandhi Nagar) to Mubarakpur Chouraha on Narsinghgarh Road | 159 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | From MANIT Chouraha to Kolar road intersection on LHS , while moving towards Kolar road intersection on link road no. 3 | 160 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between old Golden lake hotel(new name Skyline Hotel) and Gandhi Nagar Police Station on RHS, while moving towards Gandhi Nagar Police Station. | 161 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BETUL | Within 3 kms on Itarsi road in Betul WML | 162 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | GUNA | Within 2km from Myana Chauraha moving from Guna to Shivpuri on RHS Side on NH46 in Village Taknera | 163 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | From Lalghati chouraha to Bairagarh cemetry on L.H.S, while moving towards Bairagarh cemetry in Bhopal WML | 164 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Village Muktapur on Bhopal Vidisha Road | 165 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
Bhopal | BHOPAL | From Bhopal Talkies Chouraha to Narad Service Station (Petrol Pump) on LHS while moving towards Narad SS petrol pump in Bhopal WML | 166 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | RaisenWML-2 | 167 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Shahpura Thana to Extol College in Bhopal WML | 168 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
Bhopal | BHOPAL | Between Narad SS (Petrol Pump ) to Karond Chouraha on LHS while moving towards karond Chouraha in Bhopal WML | 169 | Regular | Draw of Lots | OPEN CC 2 | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Anand Nagar Police Chowki to Raisen road - Bhopal Bypass intersection on RHS, while moving towards raisen Bhopal WML | 170 | Regular | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | From Arwalia chouraha to Eintkhedi on Berasia Road on LHS while moving towards Berasia | 171 | Regular | Draw of Lots | SC CC 1 | Last date for application is over | Last date for applying is over |
Bhopal | BHIND | Between KM stone 98 to 100 on NH-92 | 172 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Village Kharwai Bhopal Raisen Road | 173 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Bawadia Kalan Chouraha to Kolar Road Junction in Bhopal WML | 174 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Begumganj on Bhopal Sagar Road | 175 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Village Sonkatch on Bhopal Berasia Road on SH-23 | 176 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | On LHS, Between Anand Nagar Police Chowki to Raisen road Bhopal Bypass intersection, while moving towards raisen | 177 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Vill-Tikoda, on Raisen GairatGanj Road | 178 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Jabalpur | NIWARI | Between KM stone 25 to 28 on NH-39 on Jhansi Kahjuraho Road | 179 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | Between Central Jail to Karond Chouraha RHS moving towards Karond Chouraha | 180 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Kohefiza Bhopal WML | 181 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Lalghati to Peergate on RHS, while moving towards Peergate in Bhopal WML | 182 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Bhopal WML-1 | 183 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | Between Chirayu Hospital to Bypass Intersection at Bhauri on Indore road in Bhopal WML | 184 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bhopal | RAISEN | Nakhtara on SH 42 | 185 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Bhopal | BHOPAL | LalGhati Chouraha to Colonel Corner's colony on LHS while moving towards colonel corner colony on airport road. | 186 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | GWALIOR | Within 1 KM of Saint Teresa Schhol on Sikandar Kampoo Veerpur Road in Gwalior WML | 187 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Bhopal | BHOPAL | From Bhanpur Chouraha to Chopra Kalan on Bhopal Vidisha Road, on LHS while moving towards Vidisha | 188 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
