View Advertisement
Title: | Appointment of Retail Outlet Dealerships in the State of Maharashtra By BPC |
Company Name: | Bharat Petroleum Corporation Ltd |
Published Date: | 25 November 2018 |
State Name: | MAHARASHTRA |
View Advertisement Details | |
Closing Date: | 25 December 2018 |
Advertisement Detail - Locations
Filter by:
Territory | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action |
---|---|---|---|---|---|---|---|---|
Ahmednagar | AHMEDNAGAR | VIllage jamgaon taluka parner | 2 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Ahmednagar | AHMEDNAGAR | VILLAGE KOMBHALI,TALUKA KARJAT(NOT ON NH/SH) | 3 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | AURANGABAD | Village Ambhai, Tal - Sillod Other than NH/SH | 4 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Pune | PUNE | ON MAHALUNGE - NANDE ROAD, MAHALUNGE GRAM PANCHYAT, TAL: MULSHI | 5 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | ON 1.1 NEW DP ROAD (30 M WIDE), VILLAGE: DEHU, TAL: HAVELI | 6 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | VILLAGE- RAJEGAON, TALUKA: DAUND ON BHIGWAN-MALTHAN ROAD | 7 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Jalgaon | JALGAON | AT ASODA VILLAGE, TALUKA-JALGAON DIST-JALGAON | 8 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jalgaon | NANDURBAR | MALONI VILLAGE, TALUKA SHAHADA (not on SH) | 9 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Akola | BULDHANA | Village Loni Gawali, Taluka - Mehkar | 10 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Thane | NASHIK | Village Dharangaon Veer, Taluka Niphad | 11 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Thane | NASHIK | Near Pimpalgaon NEW APMC market, between new APMC and Pimpalgaon Town, in Pimpalgaon | 12 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At Village Lapka on MDR, Tal-Mauda | 13 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At village Wakeshwar on MDR, Tal-Nagpur | 14 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | WARDHA | Antora Taluka Ashti | 15 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | LATUR | From Bheta Water tank towards Ausa within 6 KMs towards Ausa | 16 | Rural | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Akola | NANDED | AT KHATGAON | 17 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Solapur | OSMANABAD | SHIRADHON RURAL | 18 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | OSMANABAD | AT GOGHREWADI RURAL NOT ON NH/SH | 19 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Solapur | SOLAPUR | BEGAMPUR RURAL, TAL. MOHOL | 20 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | AURANGABAD | FROM MURMA PHATA TOWARDS BEED 3KM STRECH LHS ON NH52(DHULE-SOLAPUR HIGHWAY) | 21 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Ahmednagar | AHMEDNAGAR | Newasa phata to Shevgaon on SH 44 up to 2 km | 22 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | AURANGABAD | Within 5 kms from Kachner Phata towards Pachod on Old NH211 (New NH 52) on LHS, Dist- Aurangabad | 23 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | AURANGABAD | Within 4 km from Galleborgaon(Deogaon Rangari Phata) on LHS towards Kannad on NH 52 | 24 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Ahmednagar | JALNA | From Jamwadi to Deaulgaon Raja on Aurangabad-Nagpur Road(NH-753A) Dist. Jalna. | 25 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Ahmednagar | JALNA | Within 1.5 KM in either direction of Warkad Hospital on New Mondha road, Jalna | 26 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Ahmednagar | AHMEDNAGAR | Village Deogaon, Taluka Newasa on Kukana - Ghodegaon road | 27 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Ahmednagar | AHMEDNAGAR | Within 3 kms from Shani Shingnapur phata in Ghodegaon towards Chanda | 28 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Ahmednagar | JALNA | on Aurangabad-Jalna Road(NH-753A) in RHS Towards Jalna, Vill.- Badnapur, Tal. Badnapur, Dist-Jalna | 29 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Ahmednagar | AHMEDNAGAR | From Sakkar Chowk, Ahmednagar to Nepti Phata towards Delhi gate | 30 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Ahmednagar | AHMEDNAGAR | Ukkadgaon on Belwandi Shirur Road | 31 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jalgaon | AURANGABAD | Within 3 Kms from Sillod SH 8 Junction towards Bhokardan on SH 178 | 32 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Ahmednagar | AHMEDNAGAR | KUSADGAON ON JAMKHED KARMALA ROAD | 33 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Ahmednagar | AHMEDNAGAR | Rajur Village on Akole Ghoti road | 34 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Pune | PUNE | From Nashik Phata till Raja Shiv Chatrapati Chowk on Pune- Nashik road, within PCMC, Dist Pune | 35 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | AT DIGHI VILLAGE, DIGHI TO BHOSARI ROAD, PCMC | 36 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Pune | PUNE | Anywhere in Warje, Pune city | 37 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | Anywhere in Parvati Vidhansabha Constituency limits, Pune city | 38 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Pune | PUNE | AT VILLAGE NAYPHAD, ON GHODEGAON-BHIMASHANKAR ROAD (SH-112), TAL: AMBEGAON | 39 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Pune | PUNE | From Bhigwan Chowk till Pencil Chowk, Baramati City, Baramati Taluka, Pune Dist | 40 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | INDIRANAGAR ON HANDEWADI ROAD | 41 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | SATARA | ANYWHERE IN KARAD TOWN, DIST-SATARA | 42 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Pune | SATARA | WITHIN 7 KM TO 11 KM FROM KARAD BUS STAND TOWARDS PUSESAVALI ON EITHER SIDE | 43 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Pune | PUNE | Katraj chowk to bhilarewadi(Pune city) | 44 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Pune | PUNE | From Alandi to Vishrantwadi, Village -Dighi, District-Pune | 45 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | ON NHAVARE-CHAUPHULA ROAD,SH 118,RHS FROM NHAVARE TOWARDS CHAUPHULA, AT VILLAGE NAGARGAON,TAL SHIRUR | 46 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | Mumbai Expressway cross junction to Nande Junction on Sus Road | 47 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | PUNE | Between KM stone no. 80 to KM stone no. 83,on SH-121, Dist Pune. | 48 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Pune | SATARA | BETWEEN MILESTONE NO 150 & 153 ON PHALTAN-PANDHARPUR ROAD TOWARDS PANDHARPUR ON LHS | 49 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Pune | SATARA | VILLAGE- JAWALI, TALUKA: PHALTAN, ON PHALTAN-SHINGNAPUR ROAD | 50 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Akola | BULDHANA | Village Madh on Ajanta to Buldhana Road | 51 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Akola | AKOLA | At Bidgaon on karanja to murtizapur highway RHS, taluka murtizapur. | 52 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | NANDURBAR | From Sarangkheda to Shahada on RHS on SH 1. | 53 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | NANDURBAR | TORANMAL VILLAGE, NANDURBAR DISTRICT | 54 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | NANDURBAR | AKKALKUWA TO KHAPAR, LHS, WITHIN 2 KM FROM AKKALKUWA, ON NH 753B | 55 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | NANDURBAR | SUNDARDE VILLAGE, ON SH 6 | 56 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Akola | AKOLA | LHS on NH6, from stone 7 km Murtizapur to 5 km Murtizapur, between Mana and Murtizapur | 57 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | NANDURBAR | SHAHADA TO PRAKASHA ON LHS | 58 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | NANDURBAR | VATVI VILLAGE, ON NANDURBAR TO VISARWADI ROAD (SH 8) | 59 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | DHULE | Within 2 km from Dhule Municipal Corporation, Dhule city | 60 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jalgaon | DHULE | within 2 km from Deopur police station (Near Ekvira Devi Temple) | 61 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | DHULE | Within 5 km from Nizampur Bus stand (ON NH753B) | 62 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | NANDURBAR | TORKHEDA VILLAGE, BETWEEN SHAHADA AND SHIRPUR, ON SH 4 | 63 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Akola | AKOLA | Murtizapur Town - Within city limits(Not on NH/SH) | 64 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Akola | BULDHANA | Village Nimgaon on Nandura to Jalgaon Jamod Highway | 65 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Jalgaon | JALGAON | YAWAL (OUTSIDE MUNICIPAL LIMIT ) TO KINGAON ON YAWAL CHOPADA ROAD SH 4 | 66 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Jalgaon | JALGAON | Hatede Bk to Akulkheda RHS on Chopada Shirpur Road | 67 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Jalgaon | JALGAON | TAMASWADI TO SAVARKHEDA (TALUKA PAROLA ) ON BHADGAON ARVI ROAD ( SH 15 ) | 68 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Akola | BULDHANA | Within 5 km from Risod Road Jn on Lonar Mantha Road on NH. | 69 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Thane | NASHIK | From Mahiravni to Traimbakeshwar on Nasik Traimbak road- LHS | 70 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Thane | NASHIK | From village Karanjali to Peth - LHS on Peth Road (NH 848) | 71 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Thane | NASHIK | LHS from Yeola to Village Angangaon on SH 30 | 72 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Thane | NASHIK | NH-160 SINNAR SHIRDI ROAD LHS TOWARDS SHIRDI WITHIN 10 KMS FROM SINNAR TOWN TAL SINNAR DIST NASHIK | 73 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Thane | NASHIK | ON SH 25, FROM NANDGAON TO BANGAON ON EITHER SIDE OF THE ROAD | 74 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Thane | NASHIK | Trimbak Road - Nashik ITI Signal Junction to Sakal Circle - Left Hand Side | 75 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Thane | NASHIK | ANANDVALLI ON GANGAPUR ROAD TO CHANDASHI GAON WITHIN NASHIK CITY LIMITS ON EITHER SIDE OF ROAD | 76 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Thane | NASHIK | RHS on NH3 from Ozar to Pimpalgaon | 78 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Thane | PALGHAR | Within 7 kms from BPC RO Yesh Service Centre on LHS of NH8 from Mumbai to Gujarat | 79 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Thane | NASHIK | within 1 km of Ozar airport - LHS on airport road from Ozar Airport towards 10th mile(NH3) | 80 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Thane | NASHIK | BURKURWADI TO PANEWADI LHS SH7 | 81 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Thane | NASHIK | ON SH 24, FROM MANMAD CHAUPHULLY TO BURKULWADI, LHS FROM MANMAD CHAUPHULLY TOWARDS BURKULWADI | 82 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Thane | THANE | KOLEGAON TO NEVALI GAON , ON RHS ON SH 80 KATAI-BADLAPUR ROAD | 83 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At Khumari on NH7(New NH44) Mansar to Seoni on RHS | 84 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | On Mount Road from Liberty Sq. to S.E.C Railway Colony in Nagpur city on either side. | 85 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Akola | YAVATMAL | Within 2 Km from Km Stone No. 133 on SH 14 on RHS while travelling to Mohoda | 86 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | From Patankar Chowk to Tathagat Chowk on RHS in Nagpur City | 87 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | on Inner Ring Road From Itta batti chowk towards kalamna overbridge on RHS in Nagpur City | 88 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | On Bharatwada Rd. , from bharatwada towards kalamna Inner ring road on RHS in Nagpur City. | 89 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | On Chandrapur-Mul highway NH930/MSH9, within 2 km from WALANI bus stand towards chandrapur | 90 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | GADCHIROLI | Mulchera village on SH 275 within 2 km from Panchayat Samiti, Taluka-Mulchera | 91 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Nagpur | NAGPUR | From Kalameshwar to Katol on NH 353J, within 2kms of Ubagi Bus stop Taluka Kalameshwar | 92 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | NEAR BALAK NATH CHOWK BETWEEN SANGITA HP GAS GODOWN AND PIOLI RIVER ON EITHER SIDE IN NAGPUR CITY. | 93 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | ON HINGNA ROAD , FROM SUBHASH NAGAR CHOWK TO BANSI NAGAR ON EITHER SIDE IN NAGPUR CITY. | 94 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Akola | AMRAVATI | Kapustalni taluka Anjangaon Surji, within 2kms of Kapustalni bus stop | 95 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Nagpur | BHANDARA | At Hardoli on SH 355 on Tumsar Sihora road on RHS | 96 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Nagpur | WARDHA | Within 5 km from Kandali chowk towards Nagpur on RHS on NH7. | 97 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Akola | AMRAVATI | Dhamangaon Railway within city limits | 98 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At Mauja Hudkeshwar (Bk) on outer ring road between km stone 48 to 47, Jamtha to Mansar on LHS. | 99 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Mumbai | RAIGAD | Within 5 kms HPC RO bharat agency on Alibag - Pen Road | 100 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Mumbai | RAIGAD | On Murud - Alibag Road within 5 kms of HPC RO Shree Sharda Automobiles | 101 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | LATUR | On Kalamb Road within 6.3 kms from PVR chowk | 102 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Solapur | SOLAPUR | Solapur City, Between Samrat Chowk to Dayanand College | 103 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Ahmednagar | PARBHANI | 5 KM FROM SELU BUS STAND, DIST PARBHANI | 104 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | SOLAPUR | WITHIN 3 KM FROM JUNCTION OF VELAPUR ROAD AND SATARA ROAD AT PANDHARPUR ON L.H.S TOWARD SATARA | 105 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Akola | NANDED | WITHIN 3 KM FROM MUDKHED BUS STAND TOWARDS UMRI | 106 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | SOLAPUR | WITHIN 500 METERS FROM GOPALPUR TEMPLE ON PANDHARPUR MANGALWEDHA ROAD TOWARDS PANDHARPUR ON L.H.S | 107 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Solapur | SOLAPUR | AT ROPALE ON SHETPHAL-PANDHARPUR ROAD | 108 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Solapur | SOLAPUR | At Village Shendri, Taluka Barshi on Barshi to Kurudwadi Road Between Km stone 109-112 | 109 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | SOLAPUR | AT VILLAGE SAVLESHWAR, ON LHS OF NH 65, SOLAPUR TO PUNE ROAD BETWEEN KM STONE 236-232 | 110 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | LATUR | From Deoni circle towards Udgir on LHS within 7 KMs | 111 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | SOLAPUR | At village Tandulwadi, within 5 Km of Bus Stand on NH 65 at LHS of Solapur to Hyderabad Road | 112 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Ahmednagar | PARBHANI | AT PURNA | 113 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Akola | NANDED | At Wagad on NH222(61) | 114 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Solapur | SOLAPUR | AT VILLAGE BORAMANI, ON LHS OF NH 65 SOLAPUR TO HYDERABAD ROAD, SOLAPUR | 115 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | ON RHS OF TASGAON VITA ROAD WITHIN 1 KM FROM RING ROAD ON NEWLY DECLARED NH 160 TOWARDS VITA | 116 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Goa | KOLHAPUR | PENDAKAHLE TO KARANJFEN ON STATE HIGHWAY TALUKA SHAHUWADI | 117 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | BETWEEN BUDHGAON AND KAVALAPUR | 118 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | KHAMBALE ON VITA-KUNDAL ROAD | 119 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | waghwadi to yelur dist. sangli on NH4(New NH48) on LHS from Mumbai towards Bangalore | 120 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | On Vathar Vadgaon road between Vathar and Vadgaon | 121 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | 5 kms from Panchaganga Sugar Factory on Ichalkaranji-Hathkalange road | 122 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | On chimur tadoba road, not on NH, within 2.5 km from chimur bus stand | 123 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Akola | YAVATMAL | Anji Within 2 km, Tal- Arni | 124 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | Within Dhaba village limits, Taluka - Gondpipri | 125 | Rural | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Nagpur | CHANDRAPUR | sonapur village on MDR near Gadchandur, Tal- rajura | 126 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Akola | AMRAVATI | At Ambada, Taluka Morshi | 127 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Akola | AMRAVATI | MANGRUL DASTGIR TALUKA DHAMANGAON RAILWAY | 128 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Akola | AMRAVATI | Village Harisal, Taluka Dharni (Not on SH) | 129 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | On Madheli village, Taluka - Warora | 130 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
Nagpur | NAGPUR | At Kodamendhi on MDR25,Tal-Mauda, within 1km from Kodamendi junction on NH338 to Kodamendi village. | 131 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Akola | AMRAVATI | ASHTI TALUKA BHATKULI | 132 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At village Takalghat on MDR, Tal-Hingna | 133 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | GONDIA | At Pindkepar on MDR from Gondia to Tiroda on LHS within 0.5km from Lalshah residency | 135 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | Pombhurna on Aksapur-Janala road within 2 Km from SBI Pombhurna | 136 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | Neri within village limit. Taluka- Chimur | 137 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | BHANDARA | Within 3 kms from Balaji Temple on MDR on either side, Warthi, Dist.- Bhandara | 138 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | Mahatardevi village on MDR near ghuggus, Taluka- Chandrapur | 139 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | At village Kandri on MDR 21A, Kanhan to Nagardhan on RHS, Tal-parseoni. | 140 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | Moharli Village, Taluka- Chandrapur | 141 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | VILLAGE LAVA TAL NAGPUR DIST NAGPUR | 142 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | Village Pipla, Dist Nagpur | 143 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Nagpur | CHANDRAPUR | On Gadchandur Awarpur road within 2 Km from Ultratech(Awarpur) cement Plant gate towards gadchandur | 144 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Solapur | LATUR | SHIRALA RURAL | 145 | Rural | Draw of Lots | OPEN CC 2 | Last date for application is over | Last date for applying is over |
Goa | SINDHUDURG | Sawantwadi to Insuli on LHS while going towards Insuli, Dist-Sindhudurg | 146 | Rural | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
Nagpur | GONDIA | Within 10 kms from Ambedkar Chowk, towards Jabbar Tola, on either side | 147 | Rural | Draw of Lots | ST CC 1 | Last date for application is over | Last date for applying is over |
Nagpur | NAGPUR | From MB Town to Godhni(OML) | 148 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | BHANDARA | At Shahapur on MDR on Kawadsi road, Tal-Bhandara | 149 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | GADCHIROLI | On Tamasi-Talodi Junction, MDR-15, Vil.-Kunghada Rayatwari, Teh.-Chamorshi, Dist.- Gadchiroli | 150 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Nagpur | NAGPUR | At Bokhara village on MDR, Tal-Nagpur | 151 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | Between Nigadewadi and Panchaganga river bridge on Kolhapur Rukadi road, Taluka Karveer | 152 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | sarnobatwadi village in Karveer taluka, District Kolhpur | 153 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | BHANDARA | At Macchera on Tiroda road, not on SH,tal-tumsar | 154 | Rural | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | Village Morewadi, Taluka Karveer Dist Kolhapur | 155 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | GONDIA | Within 2 kms from Tiroda City, on Khairlanji Road, MDR towards Chirekhani, Tiroda | 156 | Rural | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | AT BHALWANI ON VITA- BHALWANI ROAD | 157 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Nagpur | GONDIA | At Mohadi on Chopa Road, Dist.-Gondia | 158 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Nagpur | BHANDARA | At Palladi on MDR 22, from Bhandara NH6 to Koka,Tal Bhandara | 159 | Rural | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
Nagpur | BHANDARA | On MDR, Near Gram-Panchayat Satona, Warthi Road, Satona, District Bhandara | 160 | Rural | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Solapur | SANGLI | Charan Village, Taluka Shirala in Sangali | 161 | Rural | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Goa | KOLHAPUR | VILLAGE ASURLE TALUKA PANHALA DISTT KOLHAPUR | 162 | Rural | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Goa | KOLHAPUR | between Sambhapur and Mauje Tasgaon, Ta-Hatkanangale | 163 | Rural | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
