View Advertisement
Title: | Appointment of Retail Outlet Dealerships in the State of Telengana By HPCL |
Company Name: | Hindustan Petroleum Corporation Ltd. |
Published Date: | 28 June 2023 |
State Name: | TELANGANA |
View Advertisement Details | |
Closing Date: | 17 October 2023 |
Advertisement Detail - Locations
Filter by:
Region | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action |
---|---|---|---|---|---|---|---|---|
NIZAMABAD | ADILABAD | WITHIN 2KM FROM COLLECTOR CHOURASTA, ADILABAD ON ADILABAD-NAGPUR ROAD NOT ON NH | 1 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | ON LHS, WITHIN 4KM FROM IB CHOWRASTA, MANCHERIAL TOWARDS LUXETTIPET ON NH | 2 | Regular | Bidding | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | ON RHS, FROM ANKAPUR VILLAGE TO ARMOOR ,ON NH | 3 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | WITHIN MANCHERIAL MUNCIPAL LIMITS NOT ON NH | 4 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | ON LHS, WITHIN 4 KM FROM BELLAMPALLI CHOWRASTA, MANCHERIAL TOWARDS BELLAMPALLI | 5 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | MANCHERIAL | ON 100 FEET ROAD-CHUNNAMBATTI NAGAR, MANCHERIAL MUNCIPAL LIMITS | 6 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIRMAL | ON RHS, WITHIN 3KM FROM SRI SANTH SEVALAL MAHARAJ CHOWK, BHAINSA TOWARDS NIRMAL ON NH | 7 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | ON RHS, FROM INDARAM TO GODAVARI BRIDGE ON SH. | 8 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | ADILABAD | WITHIN ADILABAD MUNCIPAL LIMITS NOT ON NH NOT ON ADILABAD-NAGPUR ROAD | 9 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | WITHIN NASPUR MUNCIPAL LIMTS NOT ON NH | 10 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | MANCHERIAL | FROM GANDHARI MAISAMMA TEMPLE TO CALVARY CHURCH, BELLAMPALLI ON NH | 11 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | ADILABAD | ON RHS, WITHIN 6 KM FROM ROLMANDA TOLL PLAZA TOWARDS ICHODA ON NH | 12 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | MANCHERIAL | ON LHS, WITHIN 5KM FROM UTHKOOR CHOURASTA, LUXETTIPET TOWARDS MANCHERIAL ON NH | 13 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
WARANGAL | JAYASHANKAR BHUPALPALLY | WITHIN BHUPALAPALLI MUNICIPAL LIMITS | 14 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | ADILABAD | ON LHS, FROM BOATH X ROAD TO MANNUR ON NH | 15 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | FROM GURRALAGONDI VILLAGE TO MALLYAL VILLAGE(CHINNAKODUR MANDAL) , ON NH | 16 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
NIZAMABAD | JAGITIAL | FROM MEDIPALLI VILLAGE TO MOHANRAO PET (KORUTLA MANDAL) ON NH63 | 17 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | NIRMAL | ON RHS, WITHIN 3KM FROM MANCHERIAL CHOWRASTA, NIRMAL TOWARDS MANCHERIAL ON NH | 18 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | FROM NH63/NH363 JUNCTION TO GANDHARI MAISAMMA TEMPLE,MANCHERIAL ON NH | 19 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIRMAL | ON LHS, WITHIN 8 KM FROM SAI BABA TEMPLE, DEGAON(DAHEGAON, BHAINSA MANDAL) TOWARDS BASAR ON NH | 20 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | PEDDAPALLI | WITHIN RAMAGUNDAM MUNCIPAL LIMITS NOT ON SH | 21 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | WITHIN 1 KM OF NAGASAMUDRALA CROSS ROAD ON HUSNABAD- SIDDIPET ROAD | 23 | Regular | Draw of Lots | OPEN CC 2 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | TEKMAL VILLAGE ON SH | 24 | Regular | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | WITHIN NARSAPUR TOWN LIMITS ON NH | 25 | Regular | Draw of Lots | SC CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | PEDDAPALLI | FROM SIRI FUNCTION HALL TO ADDAGUNTAPALLI CHOWRASTA WITH IN RAMAGUNDAM MUNCIPAL LIMITS | 26 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | JAGITIAL | WITHIN KORATLA MUNCIPAL LIMITS NOT ON NH | 27 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | WITHIN JAKKAPUR VILLAGE LIMITS ON NH | 28 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | PEDDAPALLI | WITH IN 3KM FROM PENCHIKAL PET X ROAD (TOWARDS GODVARIKHANI) ON POTHANA COLONY TO GODAVARIKHANI ROAD. | 29 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | JAGITIAL | WITHIN METPALLY MUNCIPAL LIMITS NOT ON NH | 30 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | JAGITIAL | WITHIN JAGTIAL MUNCIPAL LIMITS ON RAJEEV BYPASS ROAD (DHARMAPUTI BYPASS ROAD),NOT ON NH | 31 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | MEDAK | WITHIN KOWDIPALLY VILLAGE LIMITS ON NH | 32 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | JAGITIAL | WITHIN 2 KM FROM TSRTC BUS DEPOT CIRCLE,METPALLY TOWARDS VEMPET | 33 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | KAMAREDDY | WITHIN YELLAREDDY MUNICIPAL LIMIT ON SH | 34 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
NIZAMABAD | PEDDAPALLI | ON LHS, FROM BHOOPATHIPUR X ROAD TO NARSAIAHPALLY VILLAGE ON SH | 35 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | FROM BODMATPALLY TO MUSLAPUR ON NH | 36 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | NIZAMABAD | FROM INDALWAI TO ARGUL ON NH | 37 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | WITHIN PAPPANPET VILLAGE LIMITS ON MEDAK ROAD | 38 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | RAJANNA SIRCILLA | FROM RAGUDU JUNCTION TO VENKATAPUR ON SIRCILLA TO VENKATPUR BYPASS ROAD | 39 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
NIZAMABAD | MEDAK | ON LHS, KALLAKAL VILLAGE TOWARDS HYDERABAD, ON NH | 40 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | MEDAK | VENKATAPUR(KATTELA) VILLAGE ON NH | 41 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | RAJANNA SIRCILLA | FROM YELLAREDDYPET TO VENKATAPUR ON SH | 42 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
NIZAMABAD | KAMAREDDY | FROM BHIKNOOR TO SADASHIVNAGAR ON NH | 43 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | ON LHS TOWARDS HYDERABAD WITHIN MULUGU VILLAGE LIMITS ON SH | 44 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | ON LHS, FROM DUDDEDDA VILLAGE TO PONALLA CROSS ROAD JUNCTION, ON SH | 45 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | WITHIN 1 KM FROM GAJWEL POLICE STATION , ON MUDIRAJAPALLY ROAD | 46 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | MEDAK | KULCHARAM VILLAGE ON NH | 47 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | WITHIN HABSIPUR VILLAGE LIMITS ON NH | 48 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | NIZAMABAD | ON LHS, FROM MANIKBHANDAR TO ANKAPUR VILLAGE, ON NH | 49 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | WITHIN TOOPRAN MUNICIPAL LIMITS ON OLD NH ( TOOPRAN MAIN ROAD ) | 50 | Regular | Draw of Lots | OBC PH | Last date for application is over | Last date for applying is over |
NIZAMABAD | ADILABAD | WITHIN 3 KM FROM NTR CHOWK ADILABAD TOWARDS ANUKUNTA ON ANUKUNTA ROAD. | 51 | Regular | Draw of Lots | ST PH | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | ON LHS,FROM DURKI VILLAGE TO NASRULLABAD VILLAGE, ON NH | 52 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | NIZAMABAD | WITH IN NIZAMABAD MUNICIPAL LIMITS | 53 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | SIDDIPET | WITHIN MUSTHIYALA VILLAGE LIMITS,CHERIAL MANDAL ON NH | 54 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
NIZAMABAD | KAMAREDDY | WITH IN KAMAREDDY MUNICIPAL LIMITS | 55 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | KAMAREDDY | WITHIN 4 KMS FROM KAMAREDDY BUS STATION, ON OLD NH ROAD | 56 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
NIZAMABAD | KAMAREDDY | WITH IN 2 KM FROM PITLAM BUS STAND , TOWARDS BANSWADA NOT ON NH | 57 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | FROM PONALLA CROSS ROAD JUNCTION TO LINGAREDDYPALLI JUNCTION ON SH | 58 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | WITHIN 2 KM FROM GANDHARI BUS STATION TOWARDS BANSWADA | 59 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | RAJANNA SIRCILLA | ON LHS FROM CHANDRAMPET CROSS ROAD TO DISTRICT HOSPITAL,SIRCILLA ON SH | 60 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | FROM SIDDIPET BUS STAND TO SIDDIPET RURAL POLICE STATION ON RAMAYANPET ROAD | 61 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | JANKAMPET VILLAGE ON MAIN ROAD , MANDAL NIZAMABAD. | 62 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | WITHIN 3 KMS FROM KAMAREDDY RAILWAY STATION, TOWARDS MACHAREDDY | 63 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | ON LHS, FROM 13TH BATTALION TSSP, GUDIPET POLICE CAMP TO DONABANDA ON NH | 64 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | FROM RAMNAGAR TO SHREE MAHA RENUKA YELLAMA DEVALAYAM ON RAM NAGAR CIRCLE ROAD, SIDDIPET | 65 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | NIZAMABAD | ARSAPALLE, ON NH | 66 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | FROM FHATLAPUR VILLAGE TO PITLAM, ON NH | 67 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | KAMAREDDY | FROM SADASIVNAGAR TO LINGAMPALLY VILLAGE , SADASIVNAGAR MANDAL, ON GANDHARI X ROAD TOWARDS GANDHARI VILLAGE, NOT ON NH | 68 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
NIZAMABAD | ADILABAD | ON LHS, FROM INDRAVELLY POLICE STATION TO DHANORA ON SH | 69 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
NIZAMABAD | NIZAMABAD | WITHIN 4 KM FROM AMBEDKAR CHAWRASTA BODHAN, TOWARDS NANDED | 70 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITH IN 4 KM FROM DICHPALLY RAILWAY STATION , ON NIZAMABAD TO MITTAPALLE VILLAGE ROAD | 71 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | WITH IN 5 KM FROM JEEVADAN HIGH SCHOOL KAMAREDDY, TOWARDS TADWAI | 72 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITH IN BODHAN MUNICIPAL LIMITS | 73 | Regular | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | PEDDAPALLI | WITHIN 5 KMS FROM PEDDAPALLI KAMAN JUNCTION TOWARDS GODAVARIKHNI ON SH | 74 | Regular | Draw of Lots | ST CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | FROM NH63/NH363 JUNCTION TO IB CHOURASTA, MANCHERIAL ON NH63 | 75 | Regular | Draw of Lots | OPEN PH | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | NADEPALLE VILLAGE ON MAIN ROAD, NOT ON NH | 76 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | FROM PHULONG CHOURASTHA TO MALLARAM VILLAGE, ON NIZAMABAD TO VARNI ROAD | 77 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITH IN 3 KM FROM INDUR HIGH SCHOOL ACHAMPALLE , TOWARDS SATAPUR VILLAGE, BODHAN MANDAL | 78 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | NIZAMABAD | FROM MAMIDIPALLY TO DOODGAON ON NH. | 79 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITHIN 2 KM FROM BRINDAVAN THEATER, ARMOOR TOWARDS NIZAMABAD ON NH | 80 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | NIZAMABAD | FROM RTC BODHAN BUS DEPOT TO YEDAPALLY VILLAGE, ON NH | 81 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | MANCHERIAL | WITHIN MANCHERIAL MUNCIPAL LIMITS FROM IB CHOWRASTA TO BELLAMPALLI CHOWRASTA ON MAIN ROAD | 82 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | ADILABAD | WITHIN 2 KM FROM ITDA, UTNOOR TOWARDS ADILABAD ON UTNOOR ADILABAD ROAD | 83 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | FROM LAKHORA VILLAGE TO ANKSAPUR VILLAGE, ON NH | 84 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
NIZAMABAD | JAGITIAL | ON LHS, WITHIN 3KM FROM JAGTIAL NEW BUSTAND CIRCLE TOWARDS KORUTLA ON NH | 85 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
Secunderabad | RANGA REDDY | WITHIN NANAKRAMGUDA LIMITS | 86 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | BODMATPALLY VILLAGE ON SH | 87 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | KAMAREDDY | FROM YELLAREDDY TO BURGUL ON NH | 88 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | MEDAK | FROM MEDAK OLD BUS STAND TO DHYAN CHAND SQUARE, ON MAIN ROAD, MEDAK | 89 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | RAJANNA SIRCILLA | ON LHS, FROM RAGUDU JUNCTION TO MANAIR RIVER BRIDGE, ON SIRCILLA BYPASS | 90 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITH IN ARMOOR MUNICIPAL LIMITS | 91 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | WITHIN 4 KMS FORM CHATRAPATI SHIVAJI MAHARAJ CHOWK, TOWADS NYALKAL VILLAGE | 92 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | ON LHS FROM KUKNORPALLY TO RIMMANAGUDA ON SH | 93 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | SIDDIPET | ON LHS, FROM BLOCK OFFICE CROSS ROAD JUNCTION TO PONNALA CROSS JUNCTION, SIDDIPET | 94 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIRMAL | ON RHS, WITHIN 2KM FROM MANCHERIAL CHOURASTA, NIRMAL TOWARDS KADTHAL NOT ON NH | 95 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | NIZAMABAD | FROM CHIMRAJPALLE VILLAGE TO JANNIPALLE VILLAGE, ON NANDIPET TO POTHANGAL ROAD | 96 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
NIZAMABAD | MEDAK | WITHIN RAMAYANPET MUNICIPAL LIMITS NOT ON NH | 97 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | RAJANNA SIRCILLA | FROM YELLAREDDYPET TO GORANTIAL ON SH | 98 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | FROM GALIPUR VILLAGE TO BANSWADA ON NH | 99 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
NIZAMABAD | RAJANNA SIRCILLA | FROM DISTRICT HOSPITAL , SIRCILLA TO MANAIR RIVER BRIDGE ON SIRCILLA SIDDIPET ROAD | 100 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | WITHIN JAGADEVPUR VILLAGE LIMITS ON MAIN ROAD | 101 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | KAMAREDDY | FROM BANSWADA RTC BUS DEPOT TO KOLLUR VILLAGE, BANSWADA MANDAL , ON BANSWADA TO BIRKUR ROAD. | 102 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
NIZAMABAD | SIDDIPET | FROM UPPER PRIMARY SCHOOL, LINGAREDDYPALLY TO RANGANAYAKA SAGAR DAM CROSS ROAD, SIDDIPET TOWN ON CHINNAKODUR ROAD | 103 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
NIZAMABAD | RAJANNA SIRCILLA | FROM DISTRICT HOSPITAL CIRCLE TO SRRS POLYTECHNIC COLLEGE , RAJANNA SIRCILLA ON SH | 104 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
NIZAMABAD | PEDDAPALLI | WITHIN MANTHANI MUNCIPAL LIMITS | 105 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
NIZAMABAD | JAGITIAL | NERELLA VILLAGE ON NH,DHARMAPURI MANDAL | 106 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
WARANGAL | KARIMNAGAR | WITHIN 2 KMS FROM GEETA BHAVAN CIRCLE TOWARDS VEMULAWADA ON EITHER SIDES | 107 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
WARANGAL | KARIMNAGAR | WITHIN KARIMNAGAR MUNICIPAL LIMITS | 108 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
WARANGAL | KARIMNAGAR | FROM MANCHERIAL CIRCLE, KARIMNAGAR TOWN TO SRM INSTITUTE OF MEDICAL SCIENCE AND TECHNOLOGY VIA APOLLO REACH HOSPITALS | 109 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
WARANGAL | YADADRI BHUVANAGIRI | BETWEEN KM STONE 54 AND KM STONE 60 ON NH 163 LHS (FROM HYDERABAD TO WARANGAL) | 110 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
WARANGAL | KARIMNAGAR | WITHIN JAMMIKUNTA MUNICIPAL LIMITS | 111 | Regular | Bidding | OPEN | Last date for application is over | Last date for applying is over |
WARANGAL | MAHABUBABAD | ON NH365, WITHIN 3 KM FROM KAMBALAPALLI POST OFFICE TOWARD NARSAMPET ON EITHER SIDE | 112 | Regular | Draw of Lots | OPEN CC 1 | Last date for application is over | Last date for applying is over |
WARANGAL | NALGONDA | FROM GUNDRAMPALLY VILLAGE TO VELIMINEDU VILLAGE ON NH65, LHS TOWRADS VIJAYAWADA | 113 | Regular | Bidding | OBC | Last date for application is over | Results of bidding process declared. |
WARANGAL | NALGONDA | BETWEEN KM STONE 132 AND KM STONE 136 ON NH167 LHS (MIRYALAGUDA TO DEVARAKONDA) | 114 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
WARANGAL | NALGONDA | ON EITHER SIDE OF CHANDANAPALLY VILLAGE ON NH 565 , ON NALGONDA-NAKREKAL ROAD | 115 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
WARANGAL | NALGONDA | WITHIN 2 KM FROM NAKREKAL JUNCTION TOWARDS THATIKAL - NALGONDA ROAD | 116 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
WARANGAL | NALGONDA | FROMÂ RAMALINGADUGUDEM VILLAGE TO JANGAMREDDYGUDEM VILLAGE ON SH2 , LHS TOWRADS TIPPARTHY | 117 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
Warangal | MULUGU | AKULAVARI GHANPUR VILLAGE ON NH-163 | 118 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
WARANGAL | NALGONDA | BETWEEN KM STONE 82 AND 84 ON NH 65 , LHS TOWARDS HYDERABAD | 119 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
WARANGAL | NALGONDA | BETWEEN KM STONE 109 AND KM STONE 111 ON NH65,LHS TOWARDS VIJAYAWADA | 120 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
WARANGAL | SURYAPET | WITHIN MUNICIPAL LIMITS-KODAD TOWN | 121 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
WARANGAL | YADADRI BHUVANAGIRI | FROM DHARMOJIGUDEM VILLAGE TO LAKKARAM VILLAGE ON NH 65, LHS TOWARDS VIJAYAWADA | 122 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
WARANGAL | BHADRADRI KOTHAGUDEM | WITHIN 3 KM FROM BOMMANAPALLI VILLAGE TOWARDS PALVANCHA ON YELLANDU - PALVANCHA ROAD | 123 | Regular | Draw of Lots | SC CC 1 | Last date for application is over | Results of draw declared. |
WARANGAL | BHADRADRI KOTHAGUDEM | WITHIN 3 KM FROM ASHWARAOPET JUNCTION TOWARDS KHAMMAM ON NEW NH-365BB | 124 | Regular | Draw of Lots | OPEN CC 2 | Last date for application is over | Last date for applying is over |
WARANGAL | SURYAPET | BETWEEN KM STONE 1 AND KM STONE 3 ON NH365A(KODAD TO KHAMMAM) | 125 | Regular | Draw of Lots | OBC CC 1 | Last date for application is over | Last date for applying is over |
WARANGAL | NALGONDA | ON SH 2 BETWEEN KM STONE 16 TO KM STONE 18 TOWARDS NARKETPALLI, ON LHS | 126 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
WARANGAL | SURYAPET | BETWEEN KM STONE 18 AND KM STONE 22 ON NH365BB(FROM SURYAPET TO KHAMMAM) | 127 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
WARANGAL | NALGONDA | BETWEEN KM STONE 54 AND KM STONE 57 ON SH2 LHS(FROM NARKETPALLI TO ADDANKI) | 128 | Regular | Draw of Lots | OBC | Last date for application is over | Results of draw declared. |
WARANGAL | NALGONDA | ON EITHER SIDE OF SH19 VINJAMOOR VILLAGE , CHINTAPALLY MANDAL | 129 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
WARANGAL | SURYAPET | WITHIN 6 KM FROM NH65 UNDERPASS AT SURYAPET BUS STAND, ON SURYAPET - KUDA KUDA ROAD | 130 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. |
WARANGAL | HANUMAKONDA | ON NH563, WITHIN 2 KMS FROM KOTHULANADUAMA GOVERNMENT SCHOOL TOWARDS HUZURABAD ON LHS | 131 | Regular | Bidding | OBC | Last date for application is over | Last date for applying is over |
Warangal | MULUGU | BETWEEN KM STONE 11 AND KM STONE 12 ON NH 163 ON RHS (ETURNAGARAM TO BHOPALAPATNAM) | 132 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
WARANGAL | NALGONDA | MIRYALAGUDA TOWN (RAJIV GANDHI CIRCLE TO FOUNTAIN JUNCTION ON MIRYALAGUDA - NALGONDA ROAD) | 133 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over |
WARANGAL | SURYAPET | BETWEEN KM STONE 182 AND KM STONE 190 ON NH65 LHS (FROM VIJAYAWADA TO HYDERABAD) | 134 | Regular | Bidding | OPEN | Last date for application is over | Results of bidding process declared. |
WARANGAL | HANUMAKONDA | ON NH563, FROM YELLAPUR CROSS ROADS TO ERRAGATTUGUTTA ON LHS | 135 | Regular | Draw of Lots | OBC | Last date for application is over | Last date for applying is over |
WARANGAL | SURYAPET | BETWEEN KM STONE 141 AND KM STONE 150 ON NH65 LHS (FROM VIJAYAWADA TO HYDERABAD) | 136 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
