View Advertisement 
                            | Title: | Appointment of Retail Outlet Dealerships in the State of NAGALAND By HPCL | 
| Company Name: | Hindustan Petroleum Corporation Ltd. | 
| Published Date: | 28 June 2023 | 
| State Name: | NAGALAND | 
| View Advertisement Details | |
| Closing Date: | 17 October 2023 | 
                                 Advertisement Detail - Locations
                            
                                        Filter by: 
                                        
                                        
                                        
                                        
                                    
                                    | Region | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action | 
|---|---|---|---|---|---|---|---|---|
| Guwahati | KOHIMA | Within 2 Km of Mao Gate on NH | 1 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over | 
| Guwahati | LONGLENG | Within 2 Km from Orkong Village towards District hospital Longleng | 2 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | TUENSANG | Within 1 km from Tuensang Post office on NH 202 | 3 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | PHEK | Between Chethaba and Chesezu Nasa | 4 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over | 
| Guwahati | PEREN | On New Jalukie road within 2 km of Mhainamtsi Baptist Church | 5 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. | 
| Guwahati | DIMAPUR | ON Nagarjan Road, within 1 km from the junction of NH towards railway station on LHS | 6 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over | 
| Guwahati | CHUMOUKEDIMA | Within 2 Km from Faith Service (IOCL pump), 5th mile towards 7th mile Chumukidema on RHS | 7 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | KOHIMA | Within 3 Km from BPCL pump, Theja Service Station on NH 29 | 8 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | CHUMOUKEDIMA | Mile Stone between 131 and 134 on LHS in increasing Chainage towards Kohima on NH 29 | 9 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | KOHIMA | Within 2 km of E Service station towards Nagaland-Manipur Border on NH | 10 | Regular | Draw of Lots | OPEN | Last date for application is over | Last date for applying is over | 
| Guwahati | ZUNHEBOTO | Within 2 Km of Izheto Village Tinali towards Mokokchung Road on RHS on NH 2 | 11 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | KOHIMA | On Kohima Bypass | 12 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over | 
| Guwahati | KOHIMA | Within 2 KM from Zero Point on Kohima -Meluri road towards Kohima | 13 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | SHAMATOR | on nh 202 BETWEEN dc OFFICE AND St Xavier's School | 14 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. | 
| Guwahati | WOKHA | ON Sh 4 within 2 KM from Tsanglao Energy, BPCL towards Bhandari | 15 | Regular | Draw of Lots | OPEN | Last date for application is over | Results of draw declared. | 
