View Advertisement
Title: | Appointment of Retail Outlet Dealerships in the State of Uttar Pradesh by IOCL |
Company Name: | Indian Oil Corporation Ltd. |
Published Date: | 28 June 2023 |
State Name: | UTTAR PRADESH |
View Advertisement Details | |
Closing Date: | 17 October 2023 |
Advertisement Detail - Locations
Filter by:
Division | District | Location Description | Location Sl. No. | Type of RO | Mode of selection | Category Name | Status | Action |
---|---|---|---|---|---|---|---|---|
Allahabad | PRAYAGRAJ | Within Nagar Panchayat Limit of Lalgopalganj Nindaura (On National Highway 30 or National Highway 731A) | 1 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | PRATAPGARH | Between KM stone 152 and 159 on National Highway 30 (Lucknow to Prayagraj road) | 2 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | SONBHADRA | Within Municipal limit of Anpara, not on State Highway/ National Highway | 3 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | SONBHADRA | Between KM stone 220 and 223 on National Highway 75E | 4 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | SONBHADRA | Between KM Stone 106 and 112 on State Highway 5A, on Right hand side while going from Varanasi to Shaktinagar | 5 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | SONBHADRA | Swaran jayanti Chowk to Chandi Tiraha on left hand side while going towards Hinduwari, within Municipal limit of Robertsganj, not on State Highway | 6 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | SONBHADRA | Within Municipal Limit of Obra , not on National Highway | 7 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | PRATAPGARH | Between KM stone 215 and 217 on National Highway 31 | 8 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | PRATAPGARH | Between KM stone 27 and 37 on National Highway 330, on Left hand side while moving from Prayagraj to Pratapgarh | 9 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | CHITRAKOOT | Between KM Stone 110 and 140 on National Highway 35 | 10 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | BANDA | Between KM Stone 26 and 33 on State Highway 71 | 11 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | BANDA | Between KM stone 48 and 63 on National Highway 35 | 12 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | AMBEDKAR NAGAR | Within 3 KM from Patel chowk ( Patel nagar Tiraha) towards Baskhari on State Highway 30 | 13 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | PRAYAGRAJ | Between KM Stone 33 and 50 on State Highway 102 | 14 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | KAUSHAMBI | Between KM Stone 31 and 33 of old ODR (Other District Road), on Karari to Beniram Katra Road ( New State Highway 171) | 15 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Allahabad | SONBHADRA | Between KM Stone 94 and 101 on State Highway 5A | 16 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Allahabad | KAUSHAMBI | Between KM Stone 70 and 73 on National Highway 731 A | 17 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | PRAYAGRAJ | Between KM Stone 0 and 2 on Peepalgaon Kaushambi Road via Prayagraj Airport, Within Municipal Limit of Prayagraj | 18 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | KAUSHAMBI | Between KM Stone 73 and 76 on National Highway 731 A | 19 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | AMETHI | Between km stone 152 and 156 on National Highway 731 on Right Hand Side while moving from Sultanpur to Lucknow | 20 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | AMETHI | Between km stone 144 and 148 on National Highway 731 on Left Hand Side while moving from Sultanpur to Lucknow | 21 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | MIRZAPUR | Between KM stone 50 and 62 on National Highway 35, on Left Hand Side while moving from Varanasi to Mirzapur | 22 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | MIRZAPUR | Between KM stone 98 and 108 on National Highway 135, on Left Hand Side while moving from Mirzapur to Rewa | 23 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | MIRZAPUR | Between KM Stone 45 and 48 on National Highway 35, on Right Hand Side while moving from Varanasi to Mirzapur | 24 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Allahabad | PRAYAGRAJ | Between KM Stone 250 and 270 on National Highway 35 | 25 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Allahabad | SULTANPUR | Between Sultanpur Bus Station and Amhat Chauraha via district hospital while moving from Sultanpur Bus Station to Amhat Chauraha, Within Municipal Limit of Sultanpur, Not on National Highway and State Highway | 26 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | DEORIA | Within 3 km from main gate of Uchha Prathmik Vidyalaya Parasiya Koorah, Barhaj, Towards Barhaj Tehsil, On NH 227A Ram Janki Marg | 27 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | KUSHINAGAR | Between intersection of Shahu Chowk road and Tikulia Pathkauli link road intersection on NH 727 AA | 28 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | DEORIA | Within 4 km from main gate of Samudayik Swasthaya Kendra Lar, Towards Kundauli, On NH 227A Ram Janki Marg | 29 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | GORAKHPUR | Within 3 KMs on either side from main gate of Baba Raghev Das Medical College on Medical College road, Within Municipal limit of Gorakhpur | 30 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | GORAKHPUR | Within 2 km from either side of main gate of Shaheed Raja Hari Prasad Mall Rajkeeya Homeopathic Medical College & Hospital, Badhalganj on NH 227A Ram Janki Marg | 31 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | AYODHYA | Between Km Stone 127 and 137, LHS on NH-27 from Lucknow to Gopalganj | 32 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | AYODHYA | Between KM stone 88 and 95, LHS on NH-27 from Lucknow to Gopalganj | 33 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Gorakhpur | AYODHYA | Between Km Stone No 119 and 125 on NH 330, Ayodhya - Sultanpur Road | 34 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | MAHARAJGANJ | Between Km Stone Number No 506 and 513 on NH-730 Balrampur Siddharthanagar Tamkuhiraj Road | 36 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | BASTI | Between KM Stone 90 and 95 on NH-28 , Kakrahwa-Basti Road | 37 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | BASTI | Between KM Stone no 10 and 14 on NH-727G, Harraiya-Babhnan road | 38 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | DEORIA | Within 3 km from main gate of Prathmik Vidyalaya Puraina, Towards Salempur, LHS while going from Gorakhpur to Salempur, On NH 727A Gorakhpur Salempur Road | 39 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | KUSHINAGAR | Between Gandhi Chowk, Kasia and Main gate of Tehsil office Padrauna on NH 727, Kasia-Padrauna-Chhitanuni road | 40 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | SIDDHARTH NAGAR | BETWEEN KM STONE NO.32 and 41 ON SH-75, Dumariyaganj-Itwa-Dhebrua road | 41 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | SIDDHARTH NAGAR | BETWEEN KM STONE N0.45 and 51 ON NH-28,Kakrahwa -Basti road | 42 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | KUSHINAGAR | Between Km Stone 317 and 322, RHS on NH-27 from Lucknow to Gopalganj | 43 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | KUSHINAGAR | Between Maharana Pratap chowk (Bawali chowk), Padrauna and main gate of Primary Vidyalaya Mewla Nagri on NH 727, Kasia-Padrauna-Chhitanuni road | 44 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | DEORIA | Between KM Stone 13 and 20 on SH-79, Deoria-Kasia road | 45 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Gorakhpur | DEORIA | Within 3 km from main gate of Ayushman Bharat Arogya Kendra Parsiya Mishra, Towards Sonughat, On NH 727A Gorakhpur - Salempur Road | 46 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Gorakhpur | DEORIA | Within 4 km from main gate of Samudayik Swasthaya Kendra Lar, Towards Mehrauna, On NH 227A Ram Janki Marg | 47 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Kanpur | UNNAO | Within 2 KM from Ramlila Maidaan (Gandhi Nagar Tiraha) Towards Moti Nagar on SH 58, WIithin Municipal Limit of Unnao | 48 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | Between KM stone no. 1410 and 1420 on NH-27, LHS while going from Jhansi to Kanpur | 49 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | From MP Border and KM stone no. 1373 on NH-27, RHS, while going from Shivpuri to Jhansi | 50 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Kanpur | JHANSI | Between Elite Crossing and District Hospital Via Govind Chauraha, Within Municipal Limts of Jhansi | 51 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | Between KM stone no. 1432 and 1442 on NH-27, LHS while going from Jhansi to Kanpur | 52 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Kanpur | KANPUR DEHAT | Between KM STONE no. 128 and 138 on SH-40, (TISTI- RASULABAD ROAD) | 53 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Kanpur | KANPUR DEHAT | Between KM STONE no. 416 and 418 ON NH19, LHS while going from BARAJORE TOLL TOWARDS AURAIYA | 54 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | Between KM stone no. 1376 to 1380 on NH-27, RHS, while going from Shivpuri to Jhansi | 55 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | KANPUR DEHAT | Between KM STONE no. 1560 and 1570 ON NH27, RHS WHILE going FROM JHANSI TO KANPUR | 56 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | Atal Chowk to Laxmi Gate Via Ganesh Chauraha on Gwalior Road, Within muncipal limits of Jhansi | 57 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | JHANSI | Between KM stone 34 and 38 on RHS while going from Jhansi to Lalitpur on NH44 | 58 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Kanpur | UNNAO | Within 13 KMs from Deeh Chauraha on NH-31, RHS while going from Unnao to Raebareli | 59 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Kanpur | FATEHPUR | Within 6 KM from intersection of SH-170 and Kishunpur Road while going from Vijaipur to Rakshpalpur on SH-170 | 60 | Regular | Draw of Lots | ST | Last date for application is over | Results of draw declared. |
Kanpur | KANPUR NAGAR | BETWEEN KM STONE 46 AND 50 ON NH34 (OLD NH 86), LHS WHILE GOING FROM GHATAMPUR CHAURAHA TOWARDS HAMIRPUR | 61 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BARABANKI | BETWEEN KM STONE 19 AND 25 ON LHS OF NH-27 WHILE GOING FROM LUCKNOW TO AYODHYA | 62 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BARABANKI | BETWEEN KM STONE 47 AND 58 ON LHS OF NH-27, WHILE GOING FROM LUCKNOW TO AYODHYA | 63 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | LUCKNOW | BETWEEN KM STONE 470 AND 475 ON NH-30 ,LUCKNOW SITAPUR ROAD | 64 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | SITAPUR | BETWEEN KM STONE 87 AND 92 ON NH-727H,LAHARPUR BISWAN ROAD | 65 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | BARABANKI | BETWEEN KM STONE 10 AND 20 ON NH-927, WHILE GOING FROM BARABANKI TO BAHRAICH | 66 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | GONDA | WITHIN 7 KMS FROM DURJAN GHAT TIRAHA ON SH-155 TOWARDS TARABGANJ ON COLONELGANJ TO NAWABGANJ ROAD | 67 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | RAEBARELI | BETWEEN KM STONE NO. 157 AND 173 ON SH-13 , HAIDERGARH TO BACHRAWAN ROAD | 68 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | SITAPUR | WITHIN 9 KMS FROM NABINAGAR TIRAHA ON SH-140 TOWARDS BHADFAR ON LAHARPUR TO BHADFAR ROAD | 69 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | LUCKNOW | JANKIPURAM EXTENSION, WITHIN MUNICIPAL LIMITS OF LUCKNOW | 70 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | RAEBARELI | ON JAIL ROAD ,WITH IN MUNICIPAL LIMITS OF RAEBARELI | 71 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | GONDA | GONDA CITY, WITHIN MUNICIPAL LIMITS, NOT ON NH OR SH | 72 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | SHRAVASTI | BETWEEN KM STONE 287 AND 297 ON NH-730 ,BAHRAICH TO BALRAMPUR ROAD | 73 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | BARABANKI | BETWEEN KM STONE 59 AND 67 ON LHS OF NH-27, WHILE GOING FROM LUCKNOW TO AYODHYA | 74 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | GONDA | BETWEEN KM STONE NO 180 AND 185 OF OLD SH1A (NOW NH330), ON GONDA TO BALRAMPUR ROAD | 75 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | HARDOI | WITHIN 05 KMS FROM ENTRY GATE OF GOVERNMENT INDUSTRIAL TRAINING INSTITUTE BILGRAM (I.T.I BILGRAM) TOWARDS KANNAUJ ON NH-330D | 76 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | GONDA | BETWEEN BADGAON POLICE CHOWKI TO BANJARA DHABA ON NH-330 ,GONDA TO AYODHYA ROAD | 77 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BALRAMPUR | BETWEEN KM STONE 314 AND 324 ON NH-730 ,BAHRAICH TO BALRAMPUR ROAD | 78 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Lucknow | SITAPUR | WITHIN 10 KM FROM MAIN GATE OF SINGHANIA EDUCATIONAL INSTITUTE ON LHS TOWARDS LUCKNOW ON NH-30 | 79 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | LUCKNOW | BETWEEN KM STONE 22 AND 25 ON NH-27 WHILE GOING FROM LUCKNOW TO KANPUR RIGHT HAND SIDE | 80 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BARABANKI | BETWEEN KM STONE 47 AND 54 ON RHS OF NH-27, WHILE GOING FROM LUCKNOW TO AYODHYA | 81 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BALRAMPUR | BETWEEN KM STONE 324 AND 334 ON NH-730, BALRAMPUR TO BARHNI ROAD | 82 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Lucknow | BAHRAICH | BETWEEN KM STONE 86 AND 100 ON NH-927 ,BARABNKI - BAHRAICH-RUPAIDIAH ROAD | 83 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
VARANASI | CHANDAULI | Between Alinagar Tiraha to intersection Point of Old GT road and NH-19 on old GT Road | 84 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
VARANASI | VARANASI | Within 3 km from Pandeypur chauraha towards Azamgarh on Varanasi-Azamgarh road . | 85 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Agra | AGRA | BETWEEN KM STONE NO. 29 AND 32 ON NH123 DHOLPUR - UNCHA NAGLA ROAD | 1471 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | AGRA | BETWEEN KM STONE NO. 35 AND 38 ON NH123 DHOLPUR - UNCHA NAGLA ROAD | 1472 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | AGRA | BETWEEN KM STONE NO. 26 AND 34 ON NH 21 LHS FROM AGRA TO JAIPUR | 1473 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | MAINPURI | BETWEEN KM STONE NO. 37 AND 39 ON SH 83 RHS FROM KARHAL TO MAINPURI | 1474 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | ETAH | BETWEEN KM STONE NO. 31 AND 33 ON SH 31 TUNDLA - ETAH ROAD | 1475 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | ETAH | BETWEEN KM STONE NO. 85 AND 88 ON SH 122 AWAGADH - JALESAR ROAD | 1476 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | ETAWAH | BETWEEN KM STONE NO. 69 AND 77 ON NH 234 ETAWAH - KANNAUJ ROAD | 1477 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | AURAIYA | WITHIN MUNICIPAL LIMITS OF BIDHUNA TOWN ON NH 234 BHARTHANA - KANNAUJ ROAD | 1478 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | ETAWAH | BETWEEN KM STONE NO. 339 AND 343 ON NH 19 RHS FROM DELHI TO KANPUR | 1479 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | AURAIYA | WITHIN MUNICIPAL LIMITS OF DIBIYAPUR ON DIBIYAPUR - PHAPHUD ROAD | 1480 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | AURAIYA | BETWEEN KM STONE NO. 271 AND 274 ON SH 21 BELA - AURAIYA ROAD | 1481 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | KANNAUJ | BETWEEN KM STONE NO. 317 AND 320 ON NH 34 ALIGARH- KANPUR ROAD | 1482 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | FARRUKHABAD | BETWEEN KM STONE NO. 566 AND 570 ON NH 730 C BISALPUR- BEWAR ROAD | 1483 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | FIROZABAD | BETWEEN KM STONE NO. 242 AND 245 ON NH-19 LHS FROM DELHI TO KANPUR | 1484 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | FIROZABAD | BETWEEN KM STONE NO. 242 AND 252 ON NH-19 RHS FROM DELHI TO KANPUR | 1485 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | KANSHI RAM NAGAR | BETWEEN DISTRICT COURT KASGANJ AND KHAND VIKAS ADHIKARI OFFICE KASGANJ ON NH 530B FROM BAREILY TO MATHURA | 1487 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | MATHURA | BETWEEN KM STONE NO. 56 AND 61 ON SH 142 KOSI FARAH ROAD | 1488 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | MATHURA | BETWEEN KIRTI MANDIR BARSANA AND KOSIKALAN TIRAHA ON SH 142 KOSI FARAH ROAD | 1489 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | MATHURA | BETWEEN KM STONE NO. 238 AND 241 ON NH 530B BAREILLY - MATHURA ROAD | 1490 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | HATHRAS | BETWEEN KM STONE NO. 217 AND 220 ON NH 530B BAREILLY - MATHURA ROAD | 1491 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | MATHURA | BETWEEN KM STONE NO. 139 AND 143 ON NH19 RHS FROM DELHI TO KANPUR | 1492 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | HATHRAS | BETWEEN KM STONE NO. 183 AND 186 ON NH 509 MORADABAD- AGRA ROAD | 1493 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | AGRA | BETWEEN KM STONE NO. 189 AND 192 ON NH19 LHS FROM DELHI TO KANPUR | 1494 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Agra | MAINPURI | BETWEEN KM STONE NO. 51 AND 54 ON SH 83 FROM KARHAL TO MAINPURI | 1495 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | ETAH | BETWEEN KM STONE NO. 16 AND 18 ON SH 85 ETAH - SHIKOHABAD ROAD | 1496 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | MAINPURI | WITHIN 4 KM FROM MAHARAJA TEJ SINGH CHAURAHA TOWARDS KUSUMARA ON SH 141 MAINPURI- KUSUMARA ROAD | 1497 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Agra | FIROZABAD | BETWEEN KM STONE NO. 227 AND 231 ON NH-19 RHS FROM DELHI TO KANPUR | 1498 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Agra | KANNAUJ | BETWEEN KM STONE NO. 125 AND 128 ON NH 234 RHS BELA - KANNAUJ ROAD | 1499 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bareilley | BAREILLY | BETWEEN KM STONE NO. 50 AND 53 ON SH 37 ON LHS FROM BAREILLY TOWARDS KICHHA | 1500 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | BAREILLY | BETWEEN KM STONE NO. 323 AND 329 ON NH 30 ON RHS FROM PILIBHIT TOWARDS BAREILLY | 1501 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 36 AND 40 ON NH 9 AT RHS FROM RAMPUR TOWARDS RUDRAPUR | 1502 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 57 AND 61 ON SH 125 TOWARDS SAIFNI | 1503 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 203 AND 207 ON NH 530 AT RHS FROM RAMPUR TOWARDS BAREILLY | 1504 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 207 AND 209 ON NH 530 AT LHS FROM RAMPUR TOWARDS BAREILLY | 1505 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 71 AND 75 ON SH 144 TOWARDS BAJPUR | 1506 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bareilley | RAMPUR | BETWEEN KM STONE NO. 38 AND 41 ON SH 144 TOWARDS SWAR | 1507 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Bareilley | BAREILLY | BETWEEN KM STONE NO 2 AND 5 ON SH 125 TOWARDS AONLA | 1508 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | BAREILLY | WITHIN 4 KM FROM DWARIKESH SUGAR INDUSTRIES LTD ON LHS TOWARDS SHAHJAHANPUR ON NH30 | 1509 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Bareilley | PILIBHIT | BETWEEN KM STONE NO 85 AND 90 ON NH 730A TOWARDS PURANPUR | 1510 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Bareilley | LAKHIMPUR KHERI | WITHIN 3 KM FROM INTERSECTION OF SH 101 AND NH 731 TOWARDS NIGHASAN ON SH 101 | 1511 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Moradabad | MORADABAD | WITHIN 2KM ON EITHER SIDE OF SHRI PARASNATH INSTITUTE OF EDUCATION AND TECHNOLOGY ON MORADABAD THAKURDWARA ROAD NH-734 (OLD SH-41) | 1512 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | BIJNOR | BETWEEN KM STONE NO. 29 AND 35 ON NH-734 | 1513 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Moradabad | AMROHA | WITHIN MUNICIPAL LIMITS OF AMROHA, BETWEEN LAKDA CHAURAHA AND TRANSPORT NAGAR CHAURAHA ON SH -77 | 1514 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | AMROHA | WITHIN MUNICIPAL LIMITS OF AMROHA IN VILLAGE - MEERA SARAI ON RING ROAD AMROHA | 1515 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | BIJNOR | ON NEW NAJIBABAD BYPASS (NH) ON LHS FROM HARIDWAR TOWARDS KOTWALI | 1516 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Moradabad | MORADABAD | WITHIN MUNICIPAL LIMITS OF MORADABAD BETWEEN SONAKPUR YOJNA, MORADABAD AND MAJHOLA YOJNA OF AWAS VIKAS - CONNECTING DELHI ROAD TO KANTH ROAD (ON 24 METER WIDE ROAD) | 1517 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | BUDAUN | BETWEEN KM STONE NO. 117 AND 124 ON NH 530B (OLD SH 33) | 1518 | Regular | Draw of Lots | ST | Last date for application is over | Last date for applying is over |
Moradabad | MORADABAD | BETWEEN DHELA RIVER BRIDGE AND INDIAN AROMATIC, SIDHAWALI ON MORADABAD THAKURDWARA ROAD NH-734 (OLD SH-41) | 1519 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Moradabad | AMROHA | BETWEEN KM STONE NO. 146 AND 149 ON BIJNOR BADAUN ROAD SH-51 | 1520 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | BIJNOR | BETWEEN KM STONE NO. 167 AND 173 ON BIJNOR BADAUN ROAD SH-51 | 1521 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
Moradabad | BUDAUN | BETWEEN KM STONE NO. 166 AND 175 RHS FROM GUNNORE TOWARDS BUDAUN ON SH-18. | 1522 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Moradabad | BIJNOR | BETWEEN KM STONE NO. 2 AND 5 ON NEHTOR NOORPUR ROAD SH-77 | 1523 | Regular | Draw of Lots | SC | Last date for application is over | Results of draw declared. |
Moradabad | BUDAUN | BETWEEN KM STONE NO. 27 AND 36 ON BUDAUN BILSI ROAD SH-51 | 1524 | Regular | Draw of Lots | SC | Last date for application is over | Last date for applying is over |
